Gold Price Historical Data
Previous close$4,093.86
Today's high$4,159.89
Today's low$4,095.45
7-day high$4,213.80
7-day low$4,077.57
Readings today96
| Date (UTC) | Close | High | Low | Readings |
|---|---|---|---|---|
| 2026-10-15 | $4,157.48 | $4,159.89 | $4,112.56 | 76 |
| 2026-10-14 | $4,105.79 | $4,168.02 | $4,077.57 | 96 |
| 2026-10-13 | $4,156.05 | $4,197.74 | $4,148.42 | 96 |
| 2026-10-12 | $4,173.48 | $4,213.80 | $4,161.54 | 96 |
| 2026-10-11 | $4,196.15 | $4,196.37 | $4,185.53 | 96 |
| 2026-10-10 | $4,194.61 | $4,194.61 | $4,194.61 | 96 |
| 2026-10-09 | $4,194.61 | $4,202.43 | $4,143.60 | 96 |
| 2026-10-08 | $4,141.01 | $4,141.50 | $4,108.99 | 57 |
| 2026-10-07 | $4,106.40 | $4,166.19 | $4,087.28 | 24 |
| 2026-10-06 | $4,163.30 | $4,176.31 | $4,120.14 | 24 |
| 2026-10-05 | $4,141.12 | $4,167.00 | $4,131.00 | 24 |
| 2026-10-04 | $4,147.37 | $4,147.37 | $4,139.24 | 24 |
| 2026-10-03 | $4,139.24 | $4,139.24 | $4,139.24 | 24 |
| 2026-10-02 | $4,139.24 | $4,218.88 | $4,127.50 | 24 |
| 2026-10-01 | $4,179.09 | $4,188.77 | $4,145.42 | 24 |
| 2026-09-30 | $4,154.36 | $4,207.60 | $4,151.01 | 24 |
| 2026-09-29 | $4,179.09 | $4,180.38 | $4,117.07 | 24 |
| 2026-09-28 | $4,122.41 | $4,260.90 | $4,114.42 | 24 |
| 2026-09-27 | $4,259.92 | $4,285.20 | $4,259.92 | 24 |
| 2026-09-26 | $4,285.20 | $4,285.20 | $4,285.20 | 24 |
| 2026-09-25 | $4,285.20 | $4,311.50 | $4,262.27 | 24 |
| 2026-09-24 | $4,273.62 | $4,297.06 | $4,253.04 | 24 |
| 2026-09-23 | $4,289.34 | $4,363.90 | $4,282.01 | 24 |
| 2026-09-22 | $4,362.25 | $4,368.36 | $4,300.86 | 24 |
| 2026-09-21 | $4,361.79 | $4,377.24 | $4,339.05 | 24 |
| 2026-09-20 | $4,373.93 | $4,378.28 | $4,373.93 | 24 |
| 2026-09-19 | $4,378.28 | $4,378.28 | $4,378.28 | 24 |
| 2026-09-18 | $4,378.28 | $4,394.70 | $4,346.01 | 24 |
| 2026-09-17 | $4,344.51 | $4,369.85 | $4,271.87 | 24 |
| 2026-09-16 | $4,266.34 | $4,354.38 | $4,261.22 | 24 |
| 2026-09-15 | $4,289.09 | $4,308.79 | $4,289.09 | 5 |
Every row is measured from our own 15-minute readings, not copied from another site. The record currently spans 62.3 days and grows daily.
Questions people ask
- What is the current price of gold?
- Gold is trading at $4,157.48 per troy ounce, which is $133.67 per gram and $133,666 per kilogram. The reading comes from a live market feed and is timestamped on this page.
- Is the gold price up or down today?
- Gold is up $63.62 (1.55%) against the price 24 hours ago of $4,093.86 per troy ounce.
- What is the highest and lowest gold has traded today?
- Today's range is $4,095.45 to $4,159.89 per troy ounce, measured across 96 readings recorded on this site at 15-minute intervals. Over the past week the range is $4,077.57 to $4,213.80.
- Is this the spot price or the futures price?
- Spot. It is the price for immediate settlement of one troy ounce, quoted as XAU/USD. Many pages that rank for "gold price today" quote the futures contract instead, which trades at a different level - often tens of dollars apart - and rarely say which one they are showing.
- How often does this price update?
- The live figure refreshes continuously from the market feed. A snapshot is written to our own database every 15 minutes, and 62.3 days of that record now exists, which is what the chart and the daily change are measured against.