Gold Price Historical Data
Previous close$4,109.94
Today's high$4,143.14
Today's low$4,100.77
7-day high$4,227.11
7-day low$4,072.64
Readings today96
| Date (UTC) | Close | High | Low | Readings |
|---|---|---|---|---|
| 2026-10-08 | $4,125.39 | $4,143.14 | $4,106.43 | 76 |
| 2026-10-07 | $4,112.14 | $4,168.44 | $4,072.64 | 96 |
| 2026-10-06 | $4,166.66 | $4,178.42 | $4,120.14 | 96 |
| 2026-10-05 | $4,136.71 | $4,168.16 | $4,126.52 | 96 |
| 2026-10-04 | $4,144.12 | $4,147.37 | $4,139.24 | 96 |
| 2026-10-03 | $4,139.24 | $4,139.24 | $4,139.24 | 96 |
| 2026-10-02 | $4,139.24 | $4,227.11 | $4,127.50 | 96 |
| 2026-10-01 | $4,179.16 | $4,188.77 | $4,145.42 | 58 |
| 2026-09-30 | $4,154.36 | $4,207.60 | $4,151.01 | 24 |
| 2026-09-29 | $4,179.09 | $4,180.38 | $4,117.07 | 24 |
| 2026-09-28 | $4,122.41 | $4,260.90 | $4,114.42 | 24 |
| 2026-09-27 | $4,259.92 | $4,285.20 | $4,259.92 | 24 |
| 2026-09-26 | $4,285.20 | $4,285.20 | $4,285.20 | 24 |
| 2026-09-25 | $4,285.20 | $4,311.50 | $4,262.27 | 24 |
| 2026-09-24 | $4,273.62 | $4,297.06 | $4,253.04 | 24 |
| 2026-09-23 | $4,289.34 | $4,363.90 | $4,282.01 | 24 |
| 2026-09-22 | $4,362.25 | $4,368.36 | $4,300.86 | 24 |
| 2026-09-21 | $4,361.79 | $4,377.24 | $4,339.05 | 24 |
| 2026-09-20 | $4,373.93 | $4,378.28 | $4,373.93 | 24 |
| 2026-09-19 | $4,378.28 | $4,378.28 | $4,378.28 | 24 |
| 2026-09-18 | $4,378.28 | $4,394.70 | $4,346.01 | 24 |
| 2026-09-17 | $4,344.51 | $4,369.85 | $4,271.87 | 24 |
| 2026-09-16 | $4,266.34 | $4,354.38 | $4,261.22 | 24 |
| 2026-09-15 | $4,289.09 | $4,314.27 | $4,262.60 | 24 |
| 2026-09-14 | $4,295.58 | $4,353.79 | $4,268.98 | 24 |
| 2026-09-13 | $4,338.25 | $4,348.60 | $4,338.25 | 24 |
| 2026-09-12 | $4,348.60 | $4,348.60 | $4,348.60 | 24 |
| 2026-09-11 | $4,348.60 | $4,398.05 | $4,303.45 | 24 |
| 2026-09-10 | $4,318.17 | $4,432.58 | $4,317.12 | 24 |
| 2026-09-09 | $4,401.72 | $4,418.32 | $4,349.25 | 24 |
| 2026-09-08 | $4,353.35 | $4,374.22 | $4,353.35 | 5 |
Every row is measured from our own 15-minute readings, not copied from another site. The record currently spans 55.3 days and grows daily.
Questions people ask
- What is the current price of gold?
- Gold is trading at $4,125.39 per troy ounce, which is $132.63 per gram and $132,634 per kilogram. The reading comes from a live market feed and is timestamped on this page.
- Is the gold price up or down today?
- Gold is up $15.45 (0.38%) against the price 24 hours ago of $4,109.94 per troy ounce.
- What is the highest and lowest gold has traded today?
- Today's range is $4,100.77 to $4,143.14 per troy ounce, measured across 96 readings recorded on this site at 15-minute intervals. Over the past week the range is $4,072.64 to $4,227.11.
- Is this the spot price or the futures price?
- Spot. It is the price for immediate settlement of one troy ounce, quoted as XAU/USD. Many pages that rank for "gold price today" quote the futures contract instead, which trades at a different level - often tens of dollars apart - and rarely say which one they are showing.
- How often does this price update?
- The live figure refreshes continuously from the market feed. A snapshot is written to our own database every 15 minutes, and 55.3 days of that record now exists, which is what the chart and the daily change are measured against.